Difference between revisions of "User:Kontan Rekor/Ansi2"
Kontan Rekor (talk | contribs) |
Kontan Rekor (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 204: | Line 204: | ||
{{jb|Period Basis|Y-CWQY|1-1|L-YMYU|1-1|Online|CONDI|-|4.66|Turquoise|Yes}} | {{jb|Period Basis|Y-CWQY|1-1|L-YMYU|1-1|Online|CONDI|-|4.66|Turquoise|Yes}} | ||
{{jb|Querious|0TKF-6|1-1|OGY-6D|1-1|Online|D.C|-|0|Yellow|Yes}} | |||
{{jb|Querious|1M4-FK|1-1|Z-XX2J|1-1|Online|BRAVE|-|0|Yellow|Yes}} | |||
{{jb|Querious|3-FKCZ|1-1|UYU-VV|1-1|Online|D.C|-|3.76|Yellow|Yes}} | {{jb|Querious|3-FKCZ|1-1|UYU-VV|1-1|Online|D.C|-|3.76|Yellow|Yes}} | ||
{{jb|Querious|3-JCJT|1-1|YF-6L1|1-1|Online|D.C|-|3.75|Yellow|Yes}} | {{jb|Querious|3-JCJT|1-1|YF-6L1|1-1|Online|D.C|-|3.75|Yellow|Yes}} | ||
{{jb|Querious|3D5K-R|1-1|C-7SBM|1-1|Online|D.C|-|0|Yellow|Yes}} | |||
{{jb|Querious|4-2UXV|1-1|JP4-AA|1-1|Online|CONDI|-|3.98|Yellow|Yes}} | {{jb|Querious|4-2UXV|1-1|JP4-AA|1-1|Online|CONDI|-|3.98|Yellow|Yes}} | ||
{{jb|Querious|49-U6U|1-1|F-NXLQ|1-1|Online|D.C|-|2.92|Yellow|Yes}} | {{jb|Querious|49-U6U|1-1|F-NXLQ|1-1|Online|D.C|-|2.92|Yellow|Yes}} | ||
Line 214: | Line 217: | ||
{{jb|Querious|9CG6-H|1-1|K-YI1L|1-1|Online|D.C|-|3.92|Yellow|Yes}} | {{jb|Querious|9CG6-H|1-1|K-YI1L|1-1|Online|D.C|-|3.92|Yellow|Yes}} | ||
{{jb|Querious|9ES-SI|1-1|UVHO-F|1-1|Online|D.C|-|3.89|Yellow|Yes}} | {{jb|Querious|9ES-SI|1-1|UVHO-F|1-1|Online|D.C|-|3.89|Yellow|Yes}} | ||
{{jb|Querious|A-5F4A|1-1|K-Z0V4|1-1|Online|D.C|-|0|Yellow|Yes}} | |||
{{jb|Querious|A-BO4V|1-1|L-6BE1|1-1|Online|D.C|-|4.54|Yellow|Yes}} | {{jb|Querious|A-BO4V|1-1|L-6BE1|1-1|Online|D.C|-|4.54|Yellow|Yes}} | ||
{{jb|Querious|A2-V27|1-1|K7D-II|1-1|Online|BRAVE|-|0|Yellow|Yes}} | |||
{{jb|Querious|B-7DFU|1-1|F-TE1T|1-1|Online|CONDI|-|2.04|Yellow|Yes}} | {{jb|Querious|B-7DFU|1-1|F-TE1T|1-1|Online|CONDI|-|2.04|Yellow|Yes}} | ||
{{jb|Querious|BX-VEX|1-1|PF-KUQ|1-1|Online|CONDI|-|4.69|Yellow|Yes}} | {{jb|Querious|BX-VEX|1-1|PF-KUQ|1-1|Online|CONDI|-|4.69|Yellow|Yes}} | ||
{{jb|Querious|BX2-ZX|1-1|N-M1A3|1-1|Online|D.C|-|0|Yellow|Yes}} | |||
{{jb|Querious|C-7SBM|1-1|3D5K-R|1-1|Online|D.C|-|0|Yellow|Yes}} | |||
{{jb|Querious|DG-L7S|1-1|Y-OMTZ|1-1|Online|CONDI|-|4.63|Yellow|Yes}} | {{jb|Querious|DG-L7S|1-1|Y-OMTZ|1-1|Online|CONDI|-|4.63|Yellow|Yes}} | ||
{{jb|Querious|DS-LO3|1-1|NDII-Q|1-1|Online|D.C|-|0|Yellow|Yes}} | |||
{{jb|Querious|E-VKJV|1-1|7-K6UE|1-1|Online|CONDI|-|4.84|Yellow|Yes}} | {{jb|Querious|E-VKJV|1-1|7-K6UE|1-1|Online|CONDI|-|4.84|Yellow|Yes}} | ||
{{jb|Querious|F-NXLQ|1-1|49-U6U|1-1|Online|D.C|-|2.92|Yellow|Yes}} | {{jb|Querious|F-NXLQ|1-1|49-U6U|1-1|Online|D.C|-|2.92|Yellow|Yes}} | ||
{{jb|Querious|F2OY-X|1-1|KEJY-U|1-1|Online|CONDI|-|4.73|Yellow|Yes}} | {{jb|Querious|F2OY-X|1-1|KEJY-U|1-1|Online|CONDI|-|4.73|Yellow|Yes}} | ||
{{jb|Querious|G-3BOG|1-1|T8H-66|1-1|Online|BRAVE|-|0|Yellow|Yes}} | |||
{{jb|Querious|H74-B0|1-1|CX8-6K|1-1|Online|D.C|-|4.84|Yellow|Yes}} | {{jb|Querious|H74-B0|1-1|CX8-6K|1-1|Online|D.C|-|4.84|Yellow|Yes}} | ||
{{jb|Querious|I1Y-IU|1-1|LNVW-K|1-1|Online|D.C|-|4.77|Yellow|Yes}} | {{jb|Querious|I1Y-IU|1-1|LNVW-K|1-1|Online|D.C|-|4.77|Yellow|Yes}} | ||
{{jb|Querious|IGE-NE|1-1|W-IX39|1-1|Online|BRAVE|-|0|Yellow|Yes}} | |||
{{jb|Querious|K-B8DK|1-1|MKD-O8|1-1|Online|D.C|-|4.55|Yellow|Yes}} | {{jb|Querious|K-B8DK|1-1|MKD-O8|1-1|Online|D.C|-|4.55|Yellow|Yes}} | ||
{{jb|Querious|K-YI1L|1-1|9CG6-H|1-1|Online|D.C|-|3.92|Yellow|Yes}} | {{jb|Querious|K-YI1L|1-1|9CG6-H|1-1|Online|D.C|-|3.92|Yellow|Yes}} | ||
{{jb|Querious|K-Z0V4|1-1|A-5F4A|1-1|Online|D.C|-|0|Yellow|Yes}} | |||
{{jb|Querious|K4-RFZ|1-1|8RQJ-2|1-1|Online|CONDI|-|4.02|Yellow|Yes}} | {{jb|Querious|K4-RFZ|1-1|8RQJ-2|1-1|Online|CONDI|-|4.02|Yellow|Yes}} | ||
{{jb|Querious|K7D-II|1-1|A2-V27|1-1|Online|BRAVE|-|0|Yellow|Yes}} | |||
{{jb|Querious|KEJY-U|1-1|F2OY-X|1-1|Online|D.C|-|4.73|Yellow|Yes}} | {{jb|Querious|KEJY-U|1-1|F2OY-X|1-1|Online|D.C|-|4.73|Yellow|Yes}} | ||
{{jb|Querious|L-6BE1|1-1|A-BO4V|1-1|Online|BRAVE|-|0|Yellow|Yes}} | |||
{{jb|Querious|L-FVHR|1-1|1-SMEB|1-1|Online|CONDI|-|4.20|Yellow|Yes}} | {{jb|Querious|L-FVHR|1-1|1-SMEB|1-1|Online|CONDI|-|4.20|Yellow|Yes}} | ||
{{jb|Querious|LNVW-K|1-1|I1Y-IU|1-1|Online|D.C|-|4.77|Yellow|Yes}} | {{jb|Querious|LNVW-K|1-1|I1Y-IU|1-1|Online|D.C|-|4.77|Yellow|Yes}} | ||
{{jb|Querious|M1BZ-2|1-1|K-6K16|1-1|Online|D.C|-|4.80|Yellow|Yes}} | {{jb|Querious|M1BZ-2|1-1|K-6K16|1-1|Online|D.C|-|4.80|Yellow|Yes}} | ||
{{jb|Querious|MKD-O8|1-1|K-B8DK|1-1|Online|D.C|-|4.55|Yellow|Yes}} | {{jb|Querious|MKD-O8|1-1|K-B8DK|1-1|Online|D.C|-|4.55|Yellow|Yes}} | ||
{{jb|Querious|N-M1A3|1-1|BX2-ZX|1-1|Online|D.C|-|0|Yellow|Yes}} | |||
{{jb|Querious|NDII-Q|1-1|DS-LO3|1-1|Online|D.C|-|0|Yellow|Yes}} | |||
{{jb|Querious|OGY-6D|1-1|0TKF-6|1-1|Online|BRAVE|-|0|Yellow|Yes}} | |||
{{jb|Querious|P-ZMZV|1-1|8QT-H4|1-1|Online|D.C|-|4.93|Yellow|Yes}} | {{jb|Querious|P-ZMZV|1-1|8QT-H4|1-1|Online|D.C|-|4.93|Yellow|Yes}} | ||
{{jb|Querious|P4-3TJ|1-1|V-LEKM|1-1|Online|D.C|-|3.40|Yellow|Yes}} | {{jb|Querious|P4-3TJ|1-1|V-LEKM|1-1|Online|D.C|-|3.40|Yellow|Yes}} | ||
{{jb|Querious|Q2-N6W|1-1|RF-CN3|1-1|Online|D.C|-|3.40|Yellow|Yes}} | |||
{{jb|Querious|QY1E-N|1-1|1DQ1-A|1-1|Online|CONDI|-|4.62|Yellow|Yes}} | {{jb|Querious|QY1E-N|1-1|1DQ1-A|1-1|Online|CONDI|-|4.62|Yellow|Yes}} | ||
{{jb|Querious|RF-CN3|1-1|Q2-N6W|1-1|Online|D.C|-|3.40|Yellow|Yes}} | |||
{{jb|Querious|RKM-GE|1-1|PUIG-F|1-1|Online|CONDI|-|4.94|Yellow|Yes}} | {{jb|Querious|RKM-GE|1-1|PUIG-F|1-1|Online|CONDI|-|4.94|Yellow|Yes}} | ||
{{jb|Querious|T8H-66|1-1|G-3BOG|1-1|Online|BRAVE|-|0|Yellow|Yes}} | |||
{{jb|Querious|T8T-RA|1-1|NOL-M9|1-1|Online|D.C|-|4.68|Yellow|Yes}} | {{jb|Querious|T8T-RA|1-1|NOL-M9|1-1|Online|D.C|-|4.68|Yellow|Yes}} | ||
{{jb|Querious|UVHO-F|1-1|9ES-SI|1-1|Online| | {{jb|Querious|U-HYZN|1-1|VT-G2P|1-1|Online|D.C|-|0|Yellow|Yes}} | ||
{{jb|Querious|UVHO-F|1-1|9ES-SI|1-1|Online|BRAVE|-|0|Yellow|Yes}} | |||
{{jb|Querious|UYU-VV|1-1|3-FKCZ|1-1|Online|D.C|-|3.76|Yellow|Yes}} | {{jb|Querious|UYU-VV|1-1|3-FKCZ|1-1|Online|D.C|-|3.76|Yellow|Yes}} | ||
{{jb|Querious|V-3U8T|1-1|W6V-VM|1-1|Online|D.C|-|4.63|Yellow|Yes}} | {{jb|Querious|V-3U8T|1-1|W6V-VM|1-1|Online|D.C|-|4.63|Yellow|Yes}} | ||
{{jb|Querious|V-LEKM|1-1|P4-3TJ|1-1|Online|D.C|-| | {{jb|Querious|V-LEKM|1-1|P4-3TJ|1-1|Online|BRAVE|-|3.40|Yellow|Yes}} | ||
{{jb|Querious|VT-G2P|1-1|U-HYZN|1-1|Online|D.C|-|0|Yellow|Yes}} | |||
{{jb|Querious|W-IX39|1-1|IGE-NE|1-1|Online|D.C|-|0|Yellow|Yes}} | |||
{{jb|Querious|W6V-VM|1-1|V-3U8T|1-1|Online|D.C|-|4.63|Yellow|Yes}} | {{jb|Querious|W6V-VM|1-1|V-3U8T|1-1|Online|D.C|-|4.63|Yellow|Yes}} | ||
{{jb|Querious|YF-6L1|1-1|3-JCJT|1-1|Online|D.C|-|3.75|Yellow|Yes}} | {{jb|Querious|YF-6L1|1-1|3-JCJT|1-1|Online|D.C|-|3.75|Yellow|Yes}} | ||
Line 245: | Line 267: | ||
{{jb|Querious|YW-SYT|1-1|5V-BJI|1-1|Online|D.C|-|3.70|Yellow|Yes}} | {{jb|Querious|YW-SYT|1-1|5V-BJI|1-1|Online|D.C|-|3.70|Yellow|Yes}} | ||
{{jb|Querious|Z-UZZN|1-1|60M-TG|1-1|Online|D.C|-|4.24|Yellow|Yes}} | {{jb|Querious|Z-UZZN|1-1|60M-TG|1-1|Online|D.C|-|4.24|Yellow|Yes}} | ||
{{jb|Querious|Z-XX2J|1-1|1M4-FK|1-1|Online|BRAVE|-|0|Yellow|Yes}} | |||
{{jb|Querious | |||
{{jb|Catch|25S-6P|1-1|QETZ-W|1-1|Online|D.C|-|4.11|Orange|Yes}} | {{jb|Catch|25S-6P|1-1|QETZ-W|1-1|Online|D.C|-|4.11|Orange|Yes}} |
Latest revision as of 22:02, 27 March 2024
REMEMBER TO KEEP YOUR GTS UP TO DATE!
Jump Gates
An Upwell Ansiblex Jump Gate is a structure that links two systems up to 5 light years apart. Players can use them to navigate between star systems and jump much like a capital ship.
GSOL manages all Upwell Ansiblex Jump Gates. However, if you find a Jump Gate that has run out of Liquid Ozone, anyone can deposit more fuel into the structure in question. Please have someone in your corp leadership ping GSOL to refuel any out-of-fuel Upwell Ansiblex Jump Gates you may find.
Current Map
The Webway | ||||||||
Region | System / POS | System / POS | Status | Owner | Password | Dist (ly) | Route | Friendly |
---|---|---|---|---|---|---|---|---|
Fountain | KVN-36 @ 1-1 | Y-2ANO @ 1-1 | Online | INIT. | - | 2.76 | Brown | Yes |
Fountain | Y-2ANO @ 1-1 | KVN-36 @ 1-1 | Online | INIT. | - | 2.76 | Brown | Yes |
Fountain | 6VDT-H @ 1-1 | O-PNSN @ 1-1 | Online | INIT. | - | 4.43 | Brown | Yes |
Fountain | O-PNSN @ 1-1 | 6VDT-H @ 1-1 | Online | INIT. | - | 4.43 | Brown | Yes |
Fountain | IGE-RI @ 1-1 | D4KU-5 @ 1-1 | Online | INIT. | - | 4.31 | Brown | Yes |
Fountain | D4KU-5 @ 1-1 | IGE-RI @ 1-1 | Online | INIT. | - | 4.31 | Brown | Yes |
Fountain | OW-TPO @ 1-1 | EI-O0O @ 1-1 | Online | INIT. | - | 5.00 | Brown | Yes |
Fountain | EI-O0O @ 1-1 | OW-TPO @ 1-1 | Online | INIT. | - | 5.00 | Brown | Yes |
Fountain | APM-6K @ 1-1 | B17O-R @ 1-1 | Online | INIT. | - | 3.17 | Brown | Yes |
Fountain | B17O-R @ 1-1 | APM-6K @ 1-1 | Online | INIT. | - | 3.17 | Brown | Yes |
Fountain | XF-TQL @ 1-1 | KCT-0A @ 1-1 | Online | INIT. | - | 3.76 | Brown | Yes |
Fountain | KCT-0A @ 1-1 | XF-TQL @ 1-1 | Online | INIT. | - | 3.76 | Brown | Yes |
Fountain | 8ESL-G @ 1-1 | L-A5XP @ 1-1 | Online | INIT. | - | 4.69 | Brown | Yes |
Fountain | L-A5XP @ 1-1 | 8ESL-G @ 1-1 | Online | INIT. | - | 4.69 | Brown | Yes |
Fountain | E-BWUU @ 1-1 | BYXF-Q @ 1-1 | Online | INIT. | - | 4.67 | Brown | Yes |
Fountain | BYXF-Q @ 1-1 | E-BWUU @ 1-1 | Online | INIT. | - | 4.67 | Brown | Yes |
Fountain | Q-XEB3 @ 1-1 | Z30S-A @ 1-1 | Online | INIT. | - | 4.22 | Brown | Yes |
Fountain | 6F-H3W @ 1-1 | 9R4-EJ @ 1-1 | Online | INIT. | - | 4.85 | Brown | Yes |
Fountain | ESC-RI @ 1-1 | NDH-NV @ 1-1 | Online | INIT. | - | 4.42 | Brown | Yes |
Fountain | Z30S-A @ 1-1 | Q-XEB3 @ 1-1 | Online | INIT. | - | 4.22 | Brown | Yes |
Fountain | 9R4-EJ @ 1-1 | 6F-H3W @ 1-1 | Online | INIT. | - | 4.85 | Brown | Yes |
Fountain | DBRN-Z @ 1-1 | 9-VO0Q @ 1-1 | Online | INIT. | - | 3.91 | Brown | Yes |
Fountain | QV28-G @ 1-1 | AL8-V4 @ 1-1 | Online | INIT. | - | 4.71 | Brown | Yes |
Fountain | L-1SW8 @ 1-1 | M-KXEH @ 1-1 | Online | INIT. | - | 4.91 | Brown | Yes |
Fountain | G95F-H @ 1-1 | Y-1W01 @ 1-1 | Online | INIT. | - | 2.94 | Brown | Yes |
Fountain | 00GD-D @ 1-1 | D2AH-Z @ 1-1 | Online | INIT. | - | 1.66 | Brown | Yes |
Fountain | Y-1W01 @ 1-1 | G95F-H @ 1-1 | Online | INIT. | - | 2.94 | Brown | Yes |
Fountain | 9-VO0Q @ 1-1 | DBRN-Z @ 1-1 | Online | INIT. | - | 3.91 | Brown | Yes |
Fountain | H-NPXW @ 1-1 | 3WE-KY @ 1-1 | Online | INIT. | - | 3.50 | Brown | Yes |
Fountain | V6-NY1 @ 1-1 | NY6-FH @ 1-1 | Online | INIT. | - | 4.86 | Brown | Yes |
Fountain | 57-KJB @ 1-1 | 87XQ-0 @ 1-1 | Online | INIT. | - | 4.43 | Brown | Yes |
Fountain | 87XQ-0 @ 1-1 | 57-KJB @ 1-1 | Online | INIT. | - | 4.43 | Brown | Yes |
Fountain | NY6-FH @ 1-1 | V6-NY1 @ 1-1 | Online | INIT. | - | 4.86 | Brown | Yes |
Fountain | K8L-X7 @ 1-1 | Z9PP-H @ 1-1 | Online | INIT. | - | 4.74 | Brown | Yes |
Fountain | 15U-JY @ 1-1 | RP2-OQ @ 1-1 | Online | INIT. | - | 3.87 | Brown | Yes |
Fountain | TEG-SD @ 1-1 | G1CA-Y @ 1-1 | Online | INIT. | - | 3.21 | Brown | Yes |
Fountain | G1CA-Y @ 1-1 | TEG-SD @ 1-1 | Online | INIT. | - | 3.21 | Brown | Yes |
Fountain | M-KXEH @ 1-1 | L-1SW8 @ 1-1 | Online | INIT. | - | 4.91 | Brown | Yes |
Fountain | J-RQMF @ 1-1 | 1-5GBW @ 1-1 | Online | INIT. | - | 3.72 | Brown | Yes |
Fountain | LIWW-P @ 1-1 | XUW-3X @ 1-1 | Online | INIT. | - | 3.96 | Brown | Yes |
Fountain | 7BX-6F @ 1-1 | 38IA-E @ 1-1 | Online | INIT. | - | 4.27 | Brown | Yes |
Fountain | 1-5GBW @ 1-1 | J-RQMF @ 1-1 | Online | INIT. | - | 3.72 | Brown | Yes |
Fountain | F2-2C3 @ 1-1 | ZUE-NS @ 1-1 | Online | INIT. | - | 4.68 | Brown | Yes |
Fountain | I-CUVX @ 1-1 | AV-VB6 @ 1-1 | Online | INIT. | - | 4.65 | Brown | Yes |
Fountain | XUW-3X @ 1-1 | LIWW-P @ 1-1 | Online | INIT. | - | 3.96 | Brown | Yes |
Fountain | C-FER9 @ 1-1 | 9DQW-W @ 1-1 | Online | INIT. | - | 2.48 | Brown | Yes |
Fountain | ZUE-NS @ 1-1 | F2-2C3 @ 1-1 | Online | INIT. | - | 4.68 | Brown | Yes |
Fountain | 38IA-E @ 1-1 | 7BX-6F @ 1-1 | Online | INIT. | - | 4.27 | Brown | Yes |
Fountain | RE-C26 @ 1-1 | AC2E-3 @ 1-1 | Online | INIT. | - | 4.21 | Brown | Yes |
Fountain | OL3-78 @ 1-1 | SPLE-Y @ 1-1 | Online | INIT. | - | 4.67 | Brown | Yes |
Fountain | AV-VB6 @ 1-1 | I-CUVX @ 1-1 | Online | INIT. | - | 4.65 | Brown | Yes |
Fountain | 9DQW-W @ 1-1 | C-FER9 @ 1-1 | Online | INIT. | - | 2.48 | Brown | Yes |
Fountain | RP2-OQ @ 1-1 | 15U-JY @ 1-1 | Online | INIT. | - | 3.87 | Brown | Yes |
Fountain | AC2E-3 @ 1-1 | RE-C26 @ 1-1 | Online | INIT. | - | 4.21 | Brown | Yes |
Fountain | AL8-V4 @ 1-1 | QV28-G @ 1-1 | Online | INIT. | - | 4.71 | Brown | Yes |
Fountain | Z9PP-H @ 1-1 | K8L-X7 @ 1-1 | Online | INIT. | - | 4.74 | Brown | Yes |
Fountain | 3WE-KY @ 1-1 | H-NPXW @ 1-1 | Online | INIT. | - | 3.50 | Brown | Yes |
Fountain | SPLE-Y @ 1-1 | OL3-78 @ 1-1 | Online | INIT. | - | 4.67 | Brown | Yes |
Fountain | D2AH-Z @ 1-1 | 00GD-D @ 1-1 | Online | INIT. | - | 1.66 | Brown | Yes |
Fountain | G-UTHL @ 1-1 | UAYL-F @ 1-1 | Online | INIT. | - | 4.38 | Brown | Yes |
Fountain | UAYL-F @ 1-1 | G-UTHL @ 1-1 | Online | INIT. | - | 4.38 | Brown | Yes |
Fountain | 9D6O-M @ 1-1 | XJP-Y7 @ 1-1 | Online | INIT. | - | 4.47 | Brown | Yes |
Fountain | JGOW-Y @ 1-1 | B32-14 @ 1-1 | Online | INIT. | - | 3.06 | Brown | Yes |
Fountain | B32-14 @ 1-1 | JGOW-Y @ 1-1 | Online | INIT. | - | 3.06 | Brown | Yes |
Fountain | XJP-Y7 @ 1-1 | 9D6O-M @ 1-1 | Online | INIT. | - | 4.47 | Brown | Yes |
Fountain | A-HZYL @ 1-1 | R-BGSU @ 1-1 | Online | INIT. | - | 2.36 | Brown | Yes |
Fountain | R-BGSU @ 1-1 | A-HZYL @ 1-1 | Online | INIT. | - | 2.36 | Brown | Yes |
Fountain | NDH-NV @ 1-1 | ESC-RI @ 1-1 | Online | INIT. | - | 4.42 | Brown | Yes |
Fountain | HMF-9D @ 1-1 | 006-L3 @ 1-1 | Online | INIT. | - | 4.54 | Brown | Yes |
Fountain | 006-L3 @ 1-1 | HMF-9D @ 1-1 | Online | INIT. | - | 4.54 | Brown | Yes |
Fountain | J5A-IX @ 1-1 | 9O-ORX @ 1-1 | Online | INIT. | - | 3.90 | Brown | Yes |
Fountain | 9O-ORX @ 1-1 | J5A-IX @ 1-1 | Online | INIT. | - | 3.90 | Brown | Yes |
Fountain | 5-D82P @ 1-1 | C-N4OD @ 1-1 | Online | INIT. | - | 2.55 | Brown | Yes |
Fountain | C-N4OD @ 1-1 | 5-D82P @ 1-1 | Online | INIT. | - | 2.55 | Brown | Yes |
Cloud Ring | O-ZXUV @ 1-1 | QXW-PV @ 1-1 | Online | INIT. | - | 4.31 | Pink | Yes |
Cloud Ring | QXW-PV @ 1-1 | O-ZXUV @ 1-1 | Online | INIT. | - | 4.31 | Pink | Yes |
Cloud Ring | DY-F70 @ 1-1 | 77-KDQ @ 1-1 | Online | INIT. | - | 2.66 | Pink | Yes |
Cloud Ring | F7C-H0 @ 1-1 | B-DBYQ @ 1-1 | Online | INIT. | - | 4.46 | Pink | Yes |
Cloud Ring | 77-KDQ @ 1-1 | DY-F70 @ 1-1 | Online | INIT. | - | 2.66 | Pink | Yes |
Cloud Ring | B-DBYQ @ 1-1 | F7C-H0 @ 1-1 | Online | INIT. | - | 4.46 | Pink | Yes |
Delve | 0-HDC8 @ 1-1 | UEXO-Z @ 1-1 | Online | CONDI | - | 1.13 | DodgerBlue | Yes |
Delve | 1-2J4P @ 1-1 | I6M-9U @ 1-1 | Online | CONDI | - | 4.91 | DodgerBlue | Yes |
Delve | 1-SMEB @ 1-1 | L-FVHR @ 1-1 | Online | CONDI | - | 4.20 | DodgerBlue | Yes |
Delve | 1B-VKF @ 1-1 | 4O-239 @ 1-1 | Online | CONDI | - | 2.07 | DodgerBlue | Yes |
Delve | 1DQ1-A @ 1-1 | QY1E-N @ 1-1 | Online | CONDI | - | 4.62 | DodgerBlue | Yes |
Delve | 23G-XC @ 1-1 | I-E3TG @ 1-1 | Online | CONDI | - | 3.94 | DodgerBlue | Yes |
Delve | 3-DMQT @ 1-1 | Q-02UL @ 1-1 | Online | CONDI | - | 3.65 | DodgerBlue | Yes |
Delve | 31X-RE @ 1-1 | RF-K9W @ 1-1 | Online | CONDI | - | 4.82 | DodgerBlue | Yes |
Delve | 39P-1J @ 1-1 | MO-GZ5 @ 1-1 | Online | CONDI | - | 2.08 | DodgerBlue | Yes |
Delve | 4K-TRB @ 1-1 | LUA5-L @ 1-1 | Online | CONDI | - | 2.37 | DodgerBlue | Yes |
Delve | 4O-239 @ 1-1 | 1B-VKF @ 1-1 | Online | CONDI | - | 2.07 | DodgerBlue | Yes |
Delve | 4X0-8B @ 1-1 | Y5C-YD @ 1-1 | Online | CONDI | - | 2.78 | DodgerBlue | Yes |
Delve | 5-CQDA @ 1-1 | 5BTK-M @ 1-1 | Online | CONDI | - | 3.94 | DodgerBlue | Yes |
Delve | 5BTK-M @ 1-1 | 5-CQDA @ 1-1 | Online | CONDI | - | 3.94 | DodgerBlue | Yes |
Delve | 6Q-R50 @ 1-1 | T-IPZB @ 1-1 | Online | CONDI | - | 4.21 | DodgerBlue | Yes |
Delve | 6Z-CKS @ 1-1 | YAW-7M @ 1-1 | Online | CONDI | - | 3.32 | DodgerBlue | Yes |
Delve | 7-K6UE @ 1-1 | E-VKJV @ 1-1 | Online | CONDI | - | 4.84 | DodgerBlue | Yes |
Delve | 7G-QIG @ 1-1 | F-9PXR @ 1-1 | Online | CONDI | - | 2.63 | DodgerBlue | Yes |
Delve | 8RQJ-2 @ 1-1 | K4-RFZ @ 1-1 | Online | CONDI | - | 4.02 | DodgerBlue | Yes |
Delve | 8WA-Z6 @ 1-1 | O-IOAI @ 1-1 | Online | CONDI | - | 4.97 | DodgerBlue | Yes |
Delve | 9GNS-2 @ 1-1 | W-KQPI @ 1-1 | Online | CONDI | - | 4.84 | DodgerBlue | Yes |
Delve | AJI-MA @ 1-1 | MJXW-P @ 1-1 | Online | CONDI | - | 3.95 | DodgerBlue | Yes |
Delve | C3N-3S @ 1-1 | SVM-3K @ 1-1 | Online | CONDI | - | 3.84 | DodgerBlue | Yes |
Delve | CX8-6K @ 1-1 | H74-B0 @ 1-1 | Online | CONDI | - | 4.84 | DodgerBlue | Yes |
Delve | D-3GIQ @ 1-1 | E3OI-U @ 1-1 | Online | CONDI | - | 4.84 | DodgerBlue | Yes |
Delve | D-W7F0 @ 1-1 | ZXB-VC @ 1-1 | Online | CONDI | - | 4.80 | DodgerBlue | Yes |
Delve | E3OI-U @ 1-1 | D-3GIQ @ 1-1 | Online | CONDI | - | 4.84 | DodgerBlue | Yes |
Delve | F-9PXR @ 1-1 | 7G-QIG @ 1-1 | Online | CONDI | - | 2.63 | DodgerBlue | Yes |
Delve | F-TE1T @ 1-1 | B-7DFU @ 1-1 | Online | CONDI | - | 2.04 | DodgerBlue | Yes |
Delve | GY6A-L @ 1-1 | YQX-7U @ 1-1 | Online | CONDI | - | 3.00 | DodgerBlue | Yes |
Delve | HM-XR2 @ 1-1 | Q-JQSG @ 1-1 | Online | CONDI | - | 4.77 | DodgerBlue | Yes |
Delve | HZAQ-W @ 1-1 | T-J6HT @ 1-1 | Online | CONDI | - | 4.59 | DodgerBlue | Yes |
Delve | I-E3TG @ 1-1 | 23G-XC @ 1-1 | Online | CONDI | - | 3.94 | DodgerBlue | Yes |
Delve | IP6V-X @ 1-1 | KEE-N6 @ 1-1 | Online | CONDI | - | 4.42 | DodgerBlue | Yes |
Delve | J-LPX7 @ 1-1 | KBAK-I @ 1-1 | Online | CONDI | - | 4.08 | DodgerBlue | Yes |
Delve | JP4-AA @ 1-1 | 4-2UXV @ 1-1 | Online | CONDI | - | 3.98 | DodgerBlue | Yes |
Delve | K-6K16 @ 1-1 | M1BZ-2 @ 1-1 | Online | CONDI | - | 4.80 | DodgerBlue | Yes |
Delve | KBAK-I @ 1-1 | J-LPX7 @ 1-1 | Online | CONDI | - | 4.08 | DodgerBlue | Yes |
Delve | KEE-N6 @ 1-1 | IP6V-X @ 1-1 | Online | CONDI | - | 4.42 | DodgerBlue | Yes |
Delve | LUA5-L @ 1-1 | 4K-TRB @ 1-1 | Online | CONDI | - | 2.37 | DodgerBlue | Yes |
Delve | LWX-93 @ 1-1 | 35-JWD @ 1-1 | Online | CONDI | - | 4.74 | DodgerBlue | Yes |
Delve | M0O-JG @ 1-1 | 1-NJLK @ 1-1 | Online | CONDI | - | 3.93 | DodgerBlue | Yes |
Delve | M2-XFE @ 1-1 | T-M0FA @ 1-1 | Online | CONDI | - | 3.53 | DodgerBlue | Yes |
Delve | MJXW-P @ 1-1 | AJI-MA @ 1-1 | Online | CONDI | - | 3.95 | DodgerBlue | Yes |
Delve | MO-GZ5 @ 1-1 | 39P-1J @ 1-1 | Online | CONDI | - | 2.08 | DodgerBlue | Yes |
Delve | N-8YET @ 1-1 | QY6-RK @ 1-1 | Online | CONDI | - | 4.90 | DodgerBlue | Yes |
Delve | NIDJ-K @ 1-1 | R5-MM8 @ 1-1 | Online | CONDI | - | 3.68 | DodgerBlue | Yes |
Delve | NOL-M9 @ 1-1 | T8T-RA @ 1-1 | Online | CONDI | - | 4.68 | DodgerBlue | Yes |
Delve | O-IOAI @ 1-1 | 8WA-Z6 @ 1-1 | Online | CONDI | - | 4.97 | DodgerBlue | Yes |
