Difference between revisions of "Ratting Reference Page"
From Goon Wiki
Line 1: | Line 1: | ||
== Site Difficulty == | === Site Difficulty === | ||
<!-- insert .jpg --> | |||
Every part of space has the same sort of combat anomalies. These are listed below from 1 (easiest) to 10 (hardest). | |||
#(Faction) Burrow / Drone Collection (easiest) | #(Faction) Burrow / Drone Collection (easiest) | ||
Line 11: | Line 16: | ||
#(Faction) Haven / Drone Patrol | #(Faction) Haven / Drone Patrol | ||
#(Faction) Sanctum / Drone Horde (hardest) | #(Faction) Sanctum / Drone Horde (hardest) | ||
<br> | |||
---- | |||
=== Damage Profiles === | |||
Amarr | |||
Gallente | |||
Caldari | |||
Minmatar | |||
== Damage/Resist Profile == | == Damage/Resist Profile == | ||
<!-- insert graph porn --> | <!-- insert graph porn --> |
Revision as of 12:37, 3 December 2021
Site Difficulty
Every part of space has the same sort of combat anomalies. These are listed below from 1 (easiest) to 10 (hardest).
- (Faction) Burrow / Drone Collection (easiest)
- (Faction) Hideaway / Drone Cluster
- (Faction) Refuge / Drone Assembly
- (Faction) Den / Drone Gathering
- (Faction) Yard / Drone Surveillance
- (Faction) Rally Point / Drone Menagerie
- (Faction) Port / Drone Herd
- (Faction) Hub / Drone Squad
- (Faction) Haven / Drone Patrol
- (Faction) Sanctum / Drone Horde (hardest)
Damage Profiles
Amarr Gallente Caldari Minmatar